With several options available, our variety of floorplans offer plenty of room to grow. Click on the image to enlarge.
Image | Floor Plan | Bedrooms | Bathrooms | Floor | Garage | Balcony/Patio | Sq. Ft.* | Rent From** |
---|---|---|---|---|---|---|---|---|
A | 1 | 1 | 2nd | Direct Access | None | 1,124 | $1,525 | |
B | 1 | 1 | 2nd | Direct Access | Balcony | 1,216 | $1,550 |
Image | Floor Plan | Bedrooms | Bathrooms | Floor | Garage | Balcony/Patio | Sq. Ft.* | Rent From |
---|---|---|---|---|---|---|---|---|
C | 1 | 1 | 2nd | Direct Access | None | 1,231 | $1,650 |
Image | Floor Plan | Bedrooms | Bathrooms | Floor | Garage | Balcony/Patio | Sq. Ft.* | Rent From |
---|---|---|---|---|---|---|---|---|
G | 2 | 2 | 2nd | Direct Access | Balcony | 1,984 | $2,200 | |
H | 2 | 2 | 2nd | Direct Access | Balcony | 2,105 | $2,300 |
*Floor plans are for presentation purposes only. Layouts and dimensions are approximate and may vary from the “as built” plans. The developer reserves the right to make alterations and/or substitutions at any time.
*Square footage includes garages, patios and balconies.
**Rental prices are subject to change without notice.